- Home
- ยป
- Our Product Range
- »
- Khoya Making Machine
Khoya Making Machine
Khoya Making Machine
We are the largest manufactures of high quality with fully automatic khova making machine.
- Motor gear: 1 HP Single Phase
- Blower motor: 0.5 HP Single Phase (Diesel Burner)
- Fuel consumption: 1 to 2 Litre Diesel / Kerosine or 500 to 600 gm of LP Gas / 10Litre
- Production cap: 30 Litre Milk convert to Mava per hour
- Operated by: Only one un-skilled labour.
Khoya Machine Tilting Type
| Capacity | 120 |
| Usage/Application | Milk |
| Sweet Name | Kaju Musta |
| Size/Dimension | 450X450 |
| Automatic Grade | Semi-Automatic |
| Design Type | Standard |
| Capacity | 130 Ltrs |
| Usage | Multi Purpose Vat |
| Color | SS |
| Material | Stainless Steel |
| Brand | Smart Engineering |
| Machine Body Material | SS 304 |
| Dimension | 1300X1040X950 / 1700X1300X1170 mm |
| Power | 1.1 kw/380 v / 1.5 kw/380 v |
Additional Information:
- Production Capacity: 120
- Delivery Time: 10 Days
- Packaging Details: party scope
Steam Boiler Khoya Making Machine
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Equipment Type | KHOYA MAKING PLANT |
| Usage/Application | Milk |
| Finishing | 150 |
Additional Information:
- Production Capacity: 35KG /BATCH
- Delivery Time: 15
Khoya/Mava Machine Gas Fire Tilted Type
Minimum Order Quantity: 1 piece
| Material | Stainless Steel |
| Equipment Type | Milk Storage Tanks |
| Usage/Application | Milk |
| Capacity | 120 |
| Sweet Name | Kaju Musta |
| Voltage | 220 |
| Size/Dimension | 450X450 |
| Height | 600 |
| Ac Power Supply Voltage | 220 |
| Material | Stainless Steel |
| Condition | New |
| Automatic Grade | Automatic |
| Motor Power | 0.5 HP |
| Phase | Single Phase |
| Power Supply | 220V, 50 Hz |
Additional Information:
- Item Code: KM
- Production Capacity: 120
- Delivery Time: 28Days
- Packaging Details: wrapping
Khoya Machine Gas Operated
| Material | S.S |
| Usage/Application | Commercial |
| Operation | Electical & Gas fire |
| Warranty | 1Year |
| Brand | Khalsa Engineers |
| Size | 150Ltr |
| Voltage | 220 |
| Phase | Single |
| Weight | 300Kg |
| Heating Type | Gas Fire |
| Model Number | KH02 |
| Production Capacity | 25Kg |
| Corrosion Resistance | Yes |
Specifications:-
- Material: - SS
- Size: - Customized
- Type: - Automatic
Additional Information:
- Item Code: KH150L
- Production Capacity: 150
- Delivery Time: 5Days
Khoya Making Machine
| Design Type | Customized, Standard |
| Capacity | 120 liters |
| Equipment Type | Paneer Coagulation Tank, Milk Storage Tanks, Milk Chillers## Paneer Coagulation Tank## Milk Storage Tanks## Khoya Machines, Milk Pasteurizer, Milk Chillers |
| Application | Milk, Milk Powder |
| Batch Capacity (kg) | 35kg |
| Size | 120liters |
| Condition | New |
| Finishing | Galvanized |
| Material | Stainless Steel |
| Portable | Yes |
| Customized | Yes |
| Pipe (Millimeter) | 25MM |
| Motor Power (Horsepower) | 1HP |
| Storage Capacity (Litre) | 120 |
| Thickness (Millimeter) | 1.6 |
| Automatic Grade | Semi-Automatic, Automatic, Manual |
| Variable Speed (Rpm) | 45rpm |
| Shape | TUBE |
| Heating Way | Diesel fire |
| Brand | KHALSA ENGINEERA |
| Output | 100-200 kg/hr |
| Cordless | Yes |
| Machine Body Material | S.s 304 Food Grade |
Khoya Making Machine
We are the largest manufactures of high quality with fully automatic khoya making machine.
- Motor Gear: 1 HP Single Phase
- Blower Motor: 0.5 HP Single Phase (Diesel Burner)
- Fuel Consumption: 1 to 2 Litre Diesel / Kerosene or 500 to 600 gm of LP Gas / 10Litre
- Production Cap: 120, 300 Litre/Milk convert to Mava per hour
- Operated By: Only one un-skilled labour
-
ONE MACHINE – MULTIPURPOSE USE
1. Preparation of Khoya from Milk
2. Preparation of Basundi/Rabadi
3. Preparation of Khoya Barfi, Kalakand, Kunda, Kaju Katli, Besan Laddu, Sohan Papdi,
4. Roasting Masala ingredients
5. Boiling milk for preparation of paneer/curd
6. Condensing Milk for ice – cream/kulfi
7. Preparation of ghee form cream/butter
8. Concentration of various fruit pulps
9. Preparation of Ketch – ups, sauces, corn flour mix
10. Preparation of various ayurvedic syrups, creams, medicines
11. Preparation of Chocolate mix
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,Other
- Production Capacity: 120,160,200liters
- Delivery Time: 2 days
Mava Making Machine Gas Fire
Minimum Order Quantity: 1 Piece
| Equipment Type | Mava Making Machine |
| Usage/Application | Milk |
| Machine Type | 1- Stage |
| Batch Capacity | 25Liter |
| Material Grade | 304 Food Grade |
- Material: - SS
- Size: - Customized
- Type: - Automatic
- Brand: - Sanjivan